Plans & Pricing
MeituHub bills by usage in Credits: you pay as you go, and each capability draws down a different number of Credits depending on the compute it needs. Image capabilities are charged per request; video capabilities are charged per second.
Credit packages
| Package | Price |
|---|---|
| 500 Credits | ¥ 69.99 |
| 3,000 Credits | ¥ 350.00 |
| 7,000 Credits | ¥ 700.00 |
| 40,000 Credits | ¥ 3,500.00 |
| 200,000 Credits | ¥ 13,000.00 |
How to buy: visit the pricing page or the console's "Recharge" screen and complete payment.
How Credits are consumed
A quick look at common capabilities:
| Capability | What it does | Cost |
|---|---|---|
| Text to image | Generate an image from a text prompt | 10 Credits / request |
| Image edit | Edit an existing image, or create one from a reference | 10 Credits / request |
| Poster design | Generate a designed, multi-size poster from copy or a reference | 10 Credits / request |
| Smart cutout | Separate subject from background; output transparent or white background | 1 Credit / request |
| Text to video | Generate a video from a text prompt | 10 Credits / second |
| Image to video | Drive a video from an image, incl. single-image and first/last-frame transitions | 10 Credits / second |
| Video HD upscale | Raise resolution, supporting 1080P, 2K, 4K | 10 Credits / second |
| Music generation | Generate original BGM, 30–120 seconds | 8 Credits / request |
| Song generation | Generate a full vocal song from lyrics and a style | 8 Credits / request |
| Text generation | Produce copy, scripts, storyboards, ad lines, and more | 2 Credits / request |
At a glance:
- Images: 17 capabilities, billed per request (1–10 Credits / request)
- Video: 14 capabilities, billed per second (5–10 Credits / second)
- Other: 4 text/audio capabilities, 2–8 Credits / request (video voice-over at 5 Credits / second)
For the full breakdown, see Billing details on the pricing page.
Custom workflows
Need a tailored pipeline? Pick an off-the-shelf build and we'll configure it for your business:
| Workflow | Industry | Price |
|---|---|---|
| AI slide-illustration workflow | Education | from ¥ 2,500 |
| AI micro-lecture video workflow | Education | from ¥ 8,000 |
| Game 2D art-asset workflow | Gaming | from ¥ 8,000 |
| Game promo-video workflow | Gaming | from ¥ 8,000 |
| E-commerce visual-design workflow | E-commerce | from ¥ 2,500 |
| Marketing video workflow | Marketing | from ¥ 8,000 |
Typical delivery: confirm the style direction → build the generation pipeline → set up consistency / adaptation → test in batch → hand off.
To kick off a build, hit "Customize now" on the pricing page.
FAQ
What happens when my Credits run out?
Head to the console's "Recharge" screen, pick a package, and pay.
Why is video charged per second?
Video capabilities are billed by the length of the video you generate (in seconds), not by how long it took to render. Longer output = more Credits.
Do custom workflows come with Credits included?
Custom workflows are one-time build services quoted "from" a price. Whether Credits are bundled is confirmed case-by-case when you request a quote on the pricing page.